likeforex.com was registered 1 decade 3 years ago. It has a alexa rank of #138,973 in the world. It is a domain having .com extension. It is estimated worth of $ 90,000.00 and have a daily income of around $ 150.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, likeforex.com is SAFE to browse.
Daily Unique Visitors: | 11,987 |
Daily Pageviews: | 59,935 |
Income Per Day: | $ 150.00 |
Estimated Worth: | $ 90,000.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 138,973 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 39 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
H1 Headings: | 2 | H2 Headings: | 11 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 36 |
Google Adsense: | pub-3391799922453671 | Google Analytics: | UA-10608984-2 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
USD to | 13 | 0.697 % | No |
to USD | 13 | 0.697 % | No |
GBP to | 11 | 0.59 % | No |
to Dollar | 8 | 0.429 % | No |
Dollar to | 8 | 0.429 % | No |
to CNY | 7 | 0.376 % | No |
to GBP | 6 | 0.322 % | No |
EUR to | 5 | 0.268 % | No |
Widget ★ | 5 | 0.268 % | No |
in USD | 5 | 0.268 % | No |
Price in | 5 | 0.268 % | No |
Ounce Price | 5 | 0.268 % | No |
Islands Dollar | 4 | 0.215 % | No |
to AUD | 4 | 0.215 % | No |
Korean Won | 4 | 0.215 % | No |
to EUR | 4 | 0.215 % | No |
Gold Ounce | 3 | 0.161 % | No |
Platinum Ounce | 3 | 0.161 % | No |
Palladium Ounce | 3 | 0.161 % | No |
Copper Ounce | 3 | 0.161 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Ounce Price in USD | 5 | 0.268 % | No |
Chinese Yuan Renminbi CNY | 3 | 0.161 % | No |
South African Rand ZAR | 3 | 0.161 % | No |
British Pound Sterling GBP | 3 | 0.161 % | No |
Nigeria Naira NGN North | 2 | 0.107 % | No |
Naira NGN North Korean | 2 | 0.107 % | No |
NIO Nigeria Naira NGN | 2 | 0.107 % | No |
Oro NIO Nigeria Naira | 2 | 0.107 % | No |
NZD Nicaragua Cordoba Oro | 2 | 0.107 % | No |
Nicaragua Cordoba Oro NIO | 2 | 0.107 % | No |
Cordoba Oro NIO Nigeria | 2 | 0.107 % | No |
NGN North Korean Won | 2 | 0.107 % | No |
Korean Won KPW Norwegian | 2 | 0.107 % | No |
Krone NOK Omani Rial | 2 | 0.107 % | No |
NOK Omani Rial OMR | 2 | 0.107 % | No |
Omani Rial OMR Pakistan | 2 | 0.107 % | No |
Norwegian Krone NOK Omani | 2 | 0.107 % | No |
KPW Norwegian Krone NOK | 2 | 0.107 % | No |
Dollar NZD Nicaragua Cordoba | 2 | 0.107 % | No |
Won KPW Norwegian Krone | 2 | 0.107 % | No |
Domain Registrar: | 1&1 IONOS SE |
---|---|
Registration Date: | 2011-04-06 1 decade 3 years 7 months ago |
Last Modified: | 2020-04-06 4 years 7 months 1 week ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.digitalocean.com | 173.245.58.51 | United States | |
ns2.digitalocean.com | 173.245.59.41 | United States | |
ns3.digitalocean.com | 198.41.222.173 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
likeforex.com | A | 2893 |
IP: 167.172.231.121 |
likeforex.com | NS | 1233 |
Target: ns3.digitalocean.com |
likeforex.com | NS | 1233 |
Target: ns2.digitalocean.com |
likeforex.com | NS | 1233 |
Target: ns1.digitalocean.com |
likeforex.com | SOA | 1800 |
MNAME: ns1.digitalocean.com RNAME: hostmaster.likeforex.com Serial: 1579313047 Refresh: 10800 Retry: 3600 Expire: 604800 |
likeforex.com | MX | 14400 |
Priority: 30 Target: aspmx2.googlemail.com |
likeforex.com | MX | 14400 |
Priority: 10 Target: aspmx.l.google.com |
likeforex.com | MX | 14400 |
Priority: 40 Target: alt2.aspmx.l.google.com |
likeforex.com | MX | 14400 |
Priority: 20 Target: alt1.aspmx.l.google.com |
Urubuga rwa radiyo Ijwi ry’Amerika kuri imeyeli no kuri Facebook.
We harness the power of nature to make products that are convenient, and that really clean. By using Dropps, you are helping turn the tide against toxic pollution, plastic...
Se você quer iniciar a graduação em 2021 a hora é agora! Inscreva-se no Vestibular da Unopar e dê o primeiro passo na sua carreira! Acesse o site.